Academic Year - 2024-2025
HOUSE POINTS
Rank | House | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|
1 |
PALLAVAS |
503 |
720 |
535 |
-60 |
1698 |
2 |
CHOLAS |
478 |
605 |
386 |
-66 |
1403 |
3 |
PANDIYAS |
438 |
582 |
311 |
-73 |
1258 |
4 |
CHERAS |
352 |
432 |
390 |
-51 |
1123 |
Rank 1
PALLAVAS
Sports
-
503
ECA
-
720
Academics
-
535
Discipline
-
-60
Total Points
-
1698
Rank 2
CHOLAS
Sports
-
478
ECA
-
605
Academics
-
386
Discipline
-
-66
Total Points
-
1403
Rank 3
PANDIYAS
Sports
-
438
ECA
-
582
Academics
-
311
Discipline
-
-73
Total Points
-
1258
Rank 4
CHERAS
Sports
-
352
ECA
-
432
Academics
-
390
Discipline
-
-51
Total Points
-
1123
TOP 25 STUDENTS
Rank | Name | House | Class | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|---|---|
1 | KAVIYA S | CHERAS | I - D | 5 | 5 | 6 | 0 | 16 |
2 | KEERTHI VARMAN S | PALLAVAS | VIII - A | 5 | 5 | 5 | 0 | 15 |
2 | HULDA JEMIMA S | PANDIYAS | VII - S | 5 | 5 | 5 | 0 | 15 |
2 | MITHALI RAM R | PANDIYAS | I - C | 5 | 5 | 5 | 0 | 15 |
5 | KAVIYASHREE P | PALLAVAS | VIII - B | 3 | 5 | 5 | 0 | 13 |
5 | KAVINKANT G S | PANDIYAS | VIII - S | 5 | 3 | 5 | 0 | 13 |
5 | ASHWIN S | PALLAVAS | II - C | 5 | 3 | 5 | 0 | 13 |
5 | HIFZASANAM S | PANDIYAS | II - B | 5 | 3 | 5 | 0 | 13 |
5 | ROKHAYYA FATHIMA I | CHOLAS | XII - G1 | 5 | 5 | 3 | 0 | 13 |
10 | SALINI J | CHERAS | VI - C | 3 | 5 | 3 | 0 | 11 |
10 | DHARSHIKA S | PALLAVAS | I - A | 3 | 3 | 5 | 0 | 11 |
10 | ZUBAIDHA MIQAT M | CHOLAS | II - B | 3 | 5 | 3 | 0 | 11 |
10 | MANIKANDAN S | CHOLAS | VI - S | 3 | 3 | 5 | 0 | 11 |
10 | SASWIN S | CHERAS | I - A | 1 | 5 | 5 | 0 | 11 |
10 | NAFIA THABASSUM M | CHOLAS | I - B | 5 | 3 | 3 | 0 | 11 |
10 | THISHANTH U S | PALLAVAS | III - C | 0 | 5 | 6 | 0 | 11 |
10 | MAHAASHIRI S | CHOLAS | II - B | 1 | 5 | 5 | 0 | 11 |
10 | VEDHA SHREE S | CHERAS | II - C | 1 | 5 | 5 | 0 | 11 |
10 | DHARSHITH S | PALLAVAS | II - C | 3 | 5 | 3 | 0 | 11 |
10 | JANU S | PANDIYAS | I - B | 3 | 5 | 3 | 0 | 11 |
10 | DHARSHINI S | PALLAVAS | II - C | 3 | 3 | 5 | 0 | 11 |
10 | DEVESH SAI B K | CHOLAS | I - B | 5 | 1 | 5 | 0 | 11 |
10 | SAICHARAN S | PALLAVAS | II - A | 5 | 1 | 5 | 0 | 11 |
10 | JOSHIKA B | PANDIYAS | VI - B | 5 | 1 | 5 | 0 | 11 |
25 | DHATCHAYANI B | CHERAS | XI - CS | 5 | 0 | 5 | 0 | 10 |
Rank 1
KAVIYA S
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 6 | |
Discipline | : | 0 | |
Total Points | : | 16 |
Rank 2
KEERTHI VARMAN S
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 2
HULDA JEMIMA S
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 2
MITHALI RAM R
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 5
KAVIYASHREE P
PALLAVAS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 5
KAVINKANT G S
PANDIYAS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 5
ASHWIN S
PALLAVAS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 5
HIFZASANAM S
PANDIYAS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 5
ROKHAYYA FATHIMA I
CHOLAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 10
SALINI J
CHERAS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
DHARSHIKA S
PALLAVAS
Sports | : | 3 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
ZUBAIDHA MIQAT M
CHOLAS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
MANIKANDAN S
CHOLAS
Sports | : | 3 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
SASWIN S
CHERAS
Sports | : | 1 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
NAFIA THABASSUM M
CHOLAS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
THISHANTH U S
PALLAVAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 6 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
MAHAASHIRI S
CHOLAS
Sports | : | 1 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
VEDHA SHREE S
CHERAS
Sports | : | 1 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
DHARSHITH S
PALLAVAS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
JANU S
PANDIYAS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
DHARSHINI S
PALLAVAS
Sports | : | 3 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
DEVESH SAI B K
CHOLAS
Sports | : | 5 | |
ECA | : | 1 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
SAICHARAN S
PALLAVAS
Sports | : | 5 | |
ECA | : | 1 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
JOSHIKA B
PANDIYAS
Sports | : | 5 | |
ECA | : | 1 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 25
DHATCHAYANI B
CHERAS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |