Academic Year - 2024-2025
HOUSE POINTS
Rank | House | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|
1 |
PALLAVAS |
297 |
729 |
381 |
-60 |
1347 |
2 |
PANDIYAS |
318 |
574 |
293 |
-73 |
1112 |
3 |
CHOLAS |
245 |
609 |
281 |
-66 |
1069 |
4 |
CHERAS |
226 |
436 |
282 |
-51 |
893 |
Rank 1
PALLAVAS
Sports
-
297
ECA
-
729
Academics
-
381
Discipline
-
-60
Total Points
-
1347
Rank 2
PANDIYAS
Sports
-
318
ECA
-
574
Academics
-
293
Discipline
-
-73
Total Points
-
1112
Rank 3
CHOLAS
Sports
-
245
ECA
-
609
Academics
-
281
Discipline
-
-66
Total Points
-
1069
Rank 4
CHERAS
Sports
-
226
ECA
-
436
Academics
-
282
Discipline
-
-51
Total Points
-
893
TOP 25 STUDENTS
Rank | Name | House | Class | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|---|---|
1 | KAVIYA S | CHERAS | I - D | 5 | 5 | 6 | 0 | 16 |
2 | SAICHARAN S | PALLAVAS | II - A | 5 | 5 | 5 | 0 | 15 |
2 | MITHALI RAM R | PANDIYAS | I - C | 5 | 5 | 5 | 0 | 15 |
2 | HULDA JEMIMA S | PANDIYAS | VII - S | 5 | 5 | 5 | 0 | 15 |
2 | KEERTHI VARMAN S | PALLAVAS | VIII - A | 5 | 5 | 5 | 0 | 15 |
6 | ASHWIN S | PALLAVAS | II - C | 5 | 3 | 5 | 0 | 13 |
6 | KAVIYASHREE P | PALLAVAS | VIII - B | 3 | 5 | 5 | 0 | 13 |
6 | HIFZASANAM S | PANDIYAS | II - B | 5 | 3 | 5 | 0 | 13 |
6 | KAVINKANT G S | PANDIYAS | VIII - S | 5 | 3 | 5 | 0 | 13 |
10 | ZUBAIDHA MIQAT M | CHOLAS | II - B | 3 | 5 | 3 | 0 | 11 |
10 | DHARSHIKA S | PALLAVAS | I - A | 3 | 3 | 5 | 0 | 11 |
10 | THISHANTH U S | PALLAVAS | III - C | 0 | 5 | 6 | 0 | 11 |
10 | DHARSHINI S | PALLAVAS | II - C | 3 | 3 | 5 | 0 | 11 |
10 | DEVESH SAI B K | CHOLAS | I - B | 5 | 1 | 5 | 0 | 11 |
10 | MANIKANDAN S | CHOLAS | VI - S | 3 | 3 | 5 | 0 | 11 |
10 | MAHAASHIRI S | CHOLAS | II - B | 1 | 5 | 5 | 0 | 11 |
10 | NAFIA THABASSUM M | CHOLAS | I - B | 5 | 3 | 3 | 0 | 11 |
10 | DHARSHITH S | PALLAVAS | II - C | 3 | 5 | 3 | 0 | 11 |
10 | VEDHA SHREE S | CHERAS | II - C | 1 | 5 | 5 | 0 | 11 |
10 | SASWIN S | CHERAS | I - A | 1 | 5 | 5 | 0 | 11 |
10 | JOSHIKA B | PANDIYAS | VI - B | 5 | 1 | 5 | 0 | 11 |
22 | SHAHANA PRIYA R | CHERAS | VI - S | 5 | 5 | 0 | 0 | 10 |
22 | HANIKA V | CHERAS | I - A | 5 | 5 | 0 | 0 | 10 |
22 | YUGESHKUMAR M | PALLAVAS | VIII - B | 5 | 5 | 0 | 0 | 10 |
22 | VARSHIKA SHREE S | CHOLAS | I - B | 3 | 2 | 5 | 0 | 10 |
Rank 1
KAVIYA S
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 6 | |
Discipline | : | 0 | |
Total Points | : | 16 |
Rank 2
SAICHARAN S
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 2
MITHALI RAM R
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 2
HULDA JEMIMA S
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 2
KEERTHI VARMAN S
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 6
ASHWIN S
PALLAVAS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 6
KAVIYASHREE P
PALLAVAS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 6
HIFZASANAM S
PANDIYAS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 6
KAVINKANT G S
PANDIYAS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 10
ZUBAIDHA MIQAT M
CHOLAS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
DHARSHIKA S
PALLAVAS
Sports | : | 3 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
THISHANTH U S
PALLAVAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 6 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
DHARSHINI S
PALLAVAS
Sports | : | 3 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
DEVESH SAI B K
CHOLAS
Sports | : | 5 | |
ECA | : | 1 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
MANIKANDAN S
CHOLAS
Sports | : | 3 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
MAHAASHIRI S
CHOLAS
Sports | : | 1 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
NAFIA THABASSUM M
CHOLAS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
DHARSHITH S
PALLAVAS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
VEDHA SHREE S
CHERAS
Sports | : | 1 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
SASWIN S
CHERAS
Sports | : | 1 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 10
JOSHIKA B
PANDIYAS
Sports | : | 5 | |
ECA | : | 1 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 22
SHAHANA PRIYA R
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 22
HANIKA V
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 22
YUGESHKUMAR M
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 22
VARSHIKA SHREE S
CHOLAS
Sports | : | 3 | |
ECA | : | 2 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |