| October |
| 31-Oct-2025 | 100 M | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KABIL AKASH A | V | C | CHOLAS | III | 1 | 00:16.6 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KABIL AKASH A | V | C | CHOLAS | II | 3 | 01:09.4 |
| 31-Oct-2025 | LONG JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KISHORE V A | V | A | PANDIYAS | II | 3 | 3.53 M |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KISHORE V A | V | A | PANDIYAS | II | 3 | 01:09.4 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | VIGNESHWARAN M | V | A | CHERAS | II | 3 | 01:09.4 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | PREMKUMAR A | V | A | CHOLAS | II | 3 | 01:09.4 |
| 31-Oct-2025 | 100 M | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | CHANDRA VARMAN D K | VIII | S | CHOLAS | II | 3 | 00:13.4 |
| 31-Oct-2025 | 200 M | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | CHANDRA VARMAN D K | VIII | S | CHOLAS | II | 3 | 00:30.8 |
| 31-Oct-2025 | LONG JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | CHANDRA VARMAN D K | VIII | S | CHOLAS | II | 3 | 4.34 M |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | CHANDRA VARMAN D K | VIII | S | CHOLAS | III | 1 | 00:57.7 |
| 31-Oct-2025 | 200 M | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HARSHAVARDHAN S | VIII | S | CHOLAS | III | 1 | 00:31.1 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HARSHAVARDHAN S | VIII | S | CHOLAS | III | 1 | 00:57.7 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MUGILAN R | VII | A | PANDIYAS | III | 1 | 00:57.7 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | THIRUPUZHAL S | VI | A | PALLAVAS | III | 1 | 00:57.7 |
| 31-Oct-2025 | LONG JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KANISHKAR S | X | B1 | CHOLAS | I | 5 | 06.04 M |
| 31-Oct-2025 | TRIPLE JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KANISHKAR S | X | B1 | CHOLAS | I | 5 | 12.20M |
| 31-Oct-2025 | 400 M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KANISHKAR S | X | B1 | CHOLAS | I | 5 | 01.01.09 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KANISHKAR S | X | B1 | CHOLAS | I | 5 | 00.51.50 |
| 31-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KANISHKAR S | X | B1 | CHOLAS | II | 3 | 04.31.60 |
| 31-Oct-2025 | 100 M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | THIRUVIKAS V | X | B1 | PANDIYAS | II | 3 | 00.12.20 |
| 31-Oct-2025 | 200 M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | THIRUVIKAS V | X | B1 | PANDIYAS | II | 3 | 00.25.90 |
| 31-Oct-2025 | TRIPLE JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | THIRUVIKAS V | X | B1 | PANDIYAS | II | 3 | 11.20M |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | THIRUVIKAS V | X | B1 | PANDIYAS | I | 5 | 00.51.50 |
| 31-Oct-2025 | 400 M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MOHANKUMAR K | X | B2 | PALLAVAS | II | 3 | 01.02.25 |
| 31-Oct-2025 | 800 MTS | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MOHANKUMAR K | X | B2 | PALLAVAS | II | 3 | 02.40.10 |
| 31-Oct-2025 | HIGH JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MOHANKUMAR K | X | B2 | PALLAVAS | I | 5 | 01.45M |
| 31-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MOHANKUMAR K | X | B2 | PALLAVAS | II | 3 | 04.31.60 |
| 31-Oct-2025 | 1500M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KANISHVARAN S | IX | B1 | CHOLAS | II | 3 | 05.33.00 |
| 31-Oct-2025 | 3000M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KANISHVARAN S | IX | B1 | CHOLAS | II | 3 | 12.00.00 |
| 31-Oct-2025 | 1500M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KOSHAL L | IX | B1 | PANDIYAS | III | 1 | 05.44.09 |
| 31-Oct-2025 | 3000M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KOSHAL L | IX | B1 | PANDIYAS | III | 1 | 12.20.00 |
| 31-Oct-2025 | LONG JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | VIKRAMMADHITHYAN S | X | B2 | PALLAVAS | II | 3 | 05.26M |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | VIKRAMMADHITHYAN S | X | B2 | PALLAVAS | I | 5 | 00.51.50 |
| 31-Oct-2025 | 100 MTS H | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | VEERAMANI V | X | B1 | PALLAVAS | III | 1 | 00.15.70 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | VEERAMANI V | X | B1 | PALLAVAS | I | 5 | 00.15.70 |
| 31-Oct-2025 | HIGH JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | YUVARAJ R | X | B2 | CHERAS | III | 1 | 01.45M |
| 31-Oct-2025 | JAVELIN THROW | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HARISH RAGAVAN D | X | B2 | PANDIYAS | I | 5 | 31.70M |
| 31-Oct-2025 | SHOT PUT | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | RITHISH K | IX | B2 | CHERAS | II | 3 | 07.79M |
| 31-Oct-2025 | DISCUS THROW | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | ASHWIN S | X | B3 | CHOLAS | II | 3 | 20.60M |
| 31-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | RAGULPRASANTH M | IX | B3 | PALLAVAS | II | 3 | 04.31.60 |
| 31-Oct-2025 | 110 MTS H | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SIDDHARTH D M | XII | C2 - MCS | CHERAS | II | 3 | 00.14.60 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SIDDHARTH D M | XII | C2 - MCS | CHERAS | II | 3 | 00.48.50 |
| 31-Oct-2025 | 400 M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MOHAMMED SHAHID S | XI | B1 | PALLAVAS | I | 5 | 00.56.69 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MOHAMMED SHAHID S | XI | B1 | PALLAVAS | II | 3 | 00.48.50 |
| 31-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MOHAMMED SHAHID S | XI | B1 | PALLAVAS | I | 5 | 03.59.20 |
| 31-Oct-2025 | 100 M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SANJAY RAJ V | XI | C2 | PANDIYAS | III | 1 | 00.12.00 |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SANJAY RAJ V | XI | C2 | PANDIYAS | II | 3 | 00.48.50 |
| 31-Oct-2025 | 800 MTS | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | EZHAVENDHAN PRABAGARAN M | XI | B1 | PANDIYAS | I | 5 | 02.20.70 |
| 31-Oct-2025 | 1500M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | EZHAVENDHAN PRABAGARAN M | XI | B1 | PANDIYAS | I | 5 | 04.58.12 |
| 31-Oct-2025 | TRIPLE JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | EZHAVENDHAN PRABAGARAN M | XI | B1 | PANDIYAS | I | 5 | 11.87M |
| 31-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | EZHAVENDHAN PRABAGARAN M | XI | B1 | PANDIYAS | I | 5 | 03.59.20 |
| 31-Oct-2025 | 1500M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | THARUN S | XII | B1 | PALLAVAS | III | 1 | 05.06.50 |
| 31-Oct-2025 | 3000M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | THARUN S | XII | B1 | PALLAVAS | I | 5 | 11.30.00 |
| 31-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | THARUN S | XII | B1 | PALLAVAS | I | 5 | 03.59.20 |
| 31-Oct-2025 | SHOT PUT | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | AADHAVAN B V | XI | C2 | PANDIYAS | II | 3 | 09.76M |
| 31-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | AADHAVAN B V | XI | C2 | PANDIYAS | II | 3 | 00.48.50 |
| 31-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | ELANGO S | XII | B1 | PANDIYAS | I | 5 | 03.59.20 |
| 31-Oct-2025 | 3000M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MADHAN P | XII | C2 - MCS | CHERAS | III | 1 | 12.26.00 |
| 31-Oct-2025 | 3000M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | PACHIYAPPAN S | XII | B2 | CHERAS | II | 3 | 11.60.00 |
| 31-Oct-2025 | SHOT PUT | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | RAKSHAN R V | XII | B1 | PALLAVAS | III | 1 | 09.43M |
| 31-Oct-2025 | SHOT PUT | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | JASON RONALD J | XII | C2 - MCS | PANDIYAS | I | 5 | 11.77M |
| 31-Oct-2025 | JAVELIN THROW | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | BHUVANKUMAR R | XII | B2 | CHOLAS | II | 3 | 33.62M |
| 31-Oct-2025 | DISCUS THROW | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SUDHARSAN S | XII | B1 | CHOLAS | III | 1 | 24.47M |
| 31-Oct-2025 | JAVELIN THROW | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | PRANAV ADITYA V K | XII | COM/CA | PALLAVAS | III | 1 | 33.14M |
| 30-Oct-2025 | 200 M | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | LISHITHA M | V | B | PALLAVAS | II | 3 | 00.34.70 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | LISHITHA M | V | B | PALLAVAS | II | 3 | 01:16.9 |
| 30-Oct-2025 | LONG JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SASHMITHA G | V | C | PANDIYAS | II | 3 | 2.98 M |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SASHMITHA G | V | C | PANDIYAS | II | 3 | 01:16.9 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MEGAVARSHINI T | IV | B | PALLAVAS | II | 3 | 01:16.9 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | GOPIKASRI G | V | A | PALLAVAS | II | 3 | 01:16.9 |
| 30-Oct-2025 | 100 M | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | DHANUSRI S | VII | C | PANDIYAS | III | 1 | 0.16.50 |
| 30-Oct-2025 | 200 M | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | DHANUSRI S | VII | C | PANDIYAS | II | 3 | 0.31.69 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | DHANUSRI S | VII | C | PANDIYAS | III | 1 | 01:09.4 |
| 30-Oct-2025 | SHOT PUT | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | RUBIKA M | VIII | D | PALLAVAS | II | 3 | 5.44 |
| 30-Oct-2025 | DISCUS THROW | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | RUBIKA M | VIII | D | PALLAVAS | III | 1 | 13.27 |
| 30-Oct-2025 | SHOT PUT | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HULDA JEMIMA S | VIII | S | PANDIYAS | III | 1 | 4.50 |
| 30-Oct-2025 | DISCUS THROW | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HULDA JEMIMA S | VIII | S | PANDIYAS | I | 5 | 16.76 |
| 30-Oct-2025 | DISCUS THROW | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | YASHINI M | VIII | B | PALLAVAS | II | 3 | 15.98 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | VAISHIKA S | VII | D | PANDIYAS | III | 1 | 01:09.4 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | TEJASHWINI B | VII | C | CHOLAS | III | 1 | 01:09.4 |
| 30-Oct-2025 | 100 M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HEMAPRIYA K | IX | S | CHOLAS | II | 3 | 0.14.68 |
| 30-Oct-2025 | 200 M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HEMAPRIYA K | IX | S | CHOLAS | I | 5 | 0.34.34 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HEMAPRIYA K | IX | S | CHOLAS | II | 3 | 01:055.6 |
| 30-Oct-2025 | 800 MTS | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SAMANTHA SRI V | IX | G1 | PALLAVAS | II | 3 | 3.31.65 |
| 30-Oct-2025 | 3000M | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SAMANTHA SRI V | IX | G1 | PALLAVAS | II | 3 | 16:22 |
| 30-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SAMANTHA SRI V | IX | G1 | PALLAVAS | II | 3 | 6.05.40 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MADHU SHREE S | IX | G1 | CHOLAS | II | 3 | 01:055.6 |
| 30-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MADHU SHREE S | IX | G1 | CHOLAS | II | 3 | 6.05.40 |
| 30-Oct-2025 | 800 MTS | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | QUEEN GRACE J | X | G1 | CHOLAS | III | 1 | 3.36.06 |
| 30-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | QUEEN GRACE J | X | G1 | CHOLAS | II | 3 | 6.05.40 |
| 30-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | ROOBA DHARSHINI K | X | G1 | PANDIYAS | II | 3 | 6.05.40 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | HEAVENYA R S | IX | G1 | CHOLAS | II | 3 | 01:055.6 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SAJITHA S | X | G1 | CHERAS | II | 3 | 01:055.6 |
| 30-Oct-2025 | DISCUS THROW | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | TAMILINI S | IX | S | PANDIYAS | II | 3 | 15.45 M |
| 30-Oct-2025 | JAVELIN THROW | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SUBIKSHA E | X | G1 | PANDIYAS | I | 5 | 15.40 M |
| 30-Oct-2025 | 100 M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHIVANI M | XI | G1 | PALLAVAS | II | 3 | 0.19.85 |
| 30-Oct-2025 | 200 M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHIVANI M | XI | G1 | PALLAVAS | II | 3 | 0.30.16 |
| 30-Oct-2025 | DISCUS THROW | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHIVANI M | XI | G1 | PALLAVAS | II | 3 | 19.17 M |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHIVANI M | XI | G1 | PALLAVAS | II | 3 | 01:04.2 |
| 30-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHIVANI M | XI | G1 | PALLAVAS | II | 3 | 06:28.21 |
| 30-Oct-2025 | 100 M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHARUNITHA B | XI | JEE | PANDIYAS | III | 1 | 0.15.35 |
| 30-Oct-2025 | TRIPLE JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | MADHU SHREE S | IX | G1 | CHOLAS | II | 3 | 7.78 |
| 30-Oct-2025 | LONG JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHARUNITHA B | XI | JEE | PANDIYAS | II | 3 | 3.88 M |
| 30-Oct-2025 | TRIPLE JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHARUNITHA B | XI | JEE | PANDIYAS | I | 5 | 8.41 M |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SHARUNITHA B | XI | JEE | PANDIYAS | II | 3 | 01:04.2 |
| 30-Oct-2025 | 400 M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SANJANA M | XII | C1 | PALLAVAS | II | 3 | 1.29.16 |
| 30-Oct-2025 | 100 MTS H | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SANJANA M | XII | C1 | PALLAVAS | II | 3 | 0.19.85 |
| 30-Oct-2025 | TRIPLE JUMP | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SANJANA M | XII | C1 | PALLAVAS | II | 3 | 7.87 |
| 30-Oct-2025 | 4X100 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SANJANA M | XII | C1 | PALLAVAS | II | 3 | 01:04.2 |
| 30-Oct-2025 | 4X400 MR | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | SANJANA M | XII | C1 | PALLAVAS | II | 3 | 06:28.21 |
| 30-Oct-2025 | 1500M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | ARUNIBALA S | XII | G1 | PANDIYAS | III | 1 | 08:17.0 |
| 30-Oct-2025 | 3000M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | ARUNIBALA S | XII | G1 | PANDIYAS | III | 1 | 19.16 |
| 30-Oct-2025 | 400 M | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | PARIVARTHINI V | XII | G1 | CHOLAS | III | 1 | 1.31.96 |
| 30-Oct-2025 | SHOT PUT | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KAVIYA SREE P | XI | G2 | CHOLAS | I | 5 | 6.53 |
| 30-Oct-2025 | JAVELIN THROW | INTER VIJAY OLYMPICS ATHLETIC | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMD | KAVIYA SREE P | XI | G2 | CHOLAS | I | 5 | 18.9 |
