November |
09-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-11 | CHERAS | TVMK | INES GABRIELLA J | V | C | CHERAS | II | 3 | 0.17.84 |
09-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-11 | PANDIYAS | TVMK | ANNA GABRILLA ROGERS | V | C | PANDIYAS | III | 1 | 0.18.19 |
09-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-11 | PANDIYAS | TVMK | SASHMITHA G | IV | C | PANDIYAS | III | 1 | 2.20MTS |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-11 | CHERAS | TVMK | INES GABRIELLA J | V | C | CHERAS | I | 5 | 01.15.92 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-11 | PANDIYAS | TVMK | ANNA GABRILLA ROGERS | V | C | PANDIYAS | I | 5 | 1.15.92 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-11 | PALLAVAS | TVMK | VARSHIKA SREE M | V | B | PALLAVAS | I | 5 | 1.15.92 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-11 | PANDIYAS | TVMK | SWARNAPRAVA NAYAK | V | B | PANDIYAS | I | 5 | 1.15.92 |
09-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | HEMAPRIYA K | VIII | D | CHOLAS | I | 5 | 0.15.13 |
09-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-11 | PANDIYAS | TVMK | DHANUSRI S | VI | C | PANDIYAS | III | 1 | 0.15.94 |
09-Nov-2024 | 200 MTS | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | HEMAPRIYA K | VIII | D | CHOLAS | I | 5 | 0.32.11 |
09-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | HEMAPRIYA K | VIII | D | CHOLAS | I | 5 | 3.61 |
09-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-14 | CHERAS | TVMK | SALINI J | VI | C | CHERAS | II | 3 | 3.25 |
09-Nov-2024 | HIGH JUMP | VIJAY OLYMPICS | U-14 | PALLAVAS | TVMK | KAVIYA G | VIII | A | PALLAVAS | II | 3 | 1.13 |
09-Nov-2024 | HIGH JUMP | VIJAY OLYMPICS | U-14 | PANDIYAS | TVMK | RAGINI J | VII | D | PANDIYAS | III | 1 | 1.13 |
09-Nov-2024 | SHOT PUT | VIJAY OLYMPICS | U-14 | PANDIYAS | TVMK | TAMILINI S | VIII | B | PANDIYAS | II | 3 | 7.06 |
09-Nov-2024 | DISCUS THROW | VIJAY OLYMPICS | U-14 | PANDIYAS | TVMK | TAMILINI S | VIII | B | PANDIYAS | II | 3 | 14.92 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | HEMAPRIYA K | VIII | D | CHOLAS | II | 3 | - |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-14 | PANDIYAS | TVMK | DHANUSRI S | VI | C | PANDIYAS | II | 3 | - |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-14 | PANDIYAS | TVMK | SALINI J | VI | C | CHERAS | II | 3 | - |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | SAMYUKTHA J | VIII | C | CHOLAS | II | 3 | - |
09-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-17 | PALLAVAS | TVMK | SHIVANI M | X | NEET | PALLAVAS | I | 5 | 0.15.34 |
09-Nov-2024 | 200 MTS | VIJAY OLYMPICS | U-17 | PALLAVAS | TVMK | SHIVANI M | X | NEET | PALLAVAS | II | 3 | 0.33.47 |
09-Nov-2024 | 400 MTS | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | VEDHAJANANI M | IX | G1 | CHOLAS | II | 3 | 1.30.00 |
09-Nov-2024 | 800 MTS | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | QUEEN GRACE J | IX | G1 | CHOLAS | II | 3 | 3.45.97 |
09-Nov-2024 | 1500 MTS | VIJAY OLYMPICS | U-17 | CHOLAS | tvmk | SOWMIYAA A | X | G1 | CHOLAS | II | 3 | 8.09.97 |
09-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-17 | CHERAS | tvmk | BARANITHA M | X | G1 | CHERAS | II | 3 | 3.13 |
09-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-17 | PANDIYAS | tvmk | SHARUNITHA B | X | S | PANDIYAS | III | 1 | 3.07 |
09-Nov-2024 | HIGH JUMP | VIJAY OLYMPICS | U-17 | CHERAS | tvmk | ABINAYA K | X | S | CHERAS | I | 5 | 1.16 |
09-Nov-2024 | TRIPLE JUMP | VIJAY OLYMPICS | U-17 | PANDIYAS | tvmk | SHARUNITHA B | X | S | PANDIYAS | I | 5 | 7.45 |
09-Nov-2024 | TRIPLE JUMP | VIJAY OLYMPICS | U-17 | CHOLAS | tvmk | INDHUJA M | X | S | CHOLAS | II | 3 | 6.07 |
09-Nov-2024 | SHOT PUT | VIJAY OLYMPICS | U-17 | CHERAS | tvmk | MAHALAKSHMI M | X | S | CHERAS | I | 5 | 6.63 |
09-Nov-2024 | DISCUS THROW | VIJAY OLYMPICS | U-17 | CHERAS | tvmk | MAHALAKSHMI M | X | S | CHERAS | I | 5 | 20.1 |
09-Nov-2024 | DISCUS THROW | VIJAY OLYMPICS | U-17 | PALLAVAS | tvmk | SHIVANI M | X | NEET | PALLAVAS | II | 3 | 18.89 |
09-Nov-2024 | JAVELIN THROW | VIJAY OLYMPICS | U-17 | CHERAS | tvmk | BARANITHA M | X | G1 | CHERAS | I | 5 | 12.54 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-17 | PALLAVAS | tvmk | SHIVANI M | X | NEET | PALLAVAS | II | 3 | 01.07.69 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-17 | PANDIYAS | tvmk | SHARUNITHA B | X | S | PANDIYAS | II | 3 | 1.07.69 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-17 | CHOLAS | tvmk | MUTHAMIZHARASI K | X | G1 | CHOLAS | II | 3 | 01.07.69 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-17 | CHERAS | tvmk | ABINAYA K | X | S | CHERAS | II | 3 | 01.07.69 |
09-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-17 | PALLAVAS | tvmk | SHIVANI M | X | NEET | PALLAVAS | II | 3 | 06.09.31 |
09-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-17 | PANDIYAS | tvmk | SHARUNITHA B | X | S | PANDIYAS | II | 3 | 06.09.31 |
09-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-17 | CHOLAS | tvmk | VEDHAJANANI M | IX | G1 | CHOLAS | II | 3 | 06.09.31 |
09-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-17 | PANDIYAS | tvmk | ROOBA DHARSHINI K | IX | G1 | PANDIYAS | II | 3 | 06.09.31 |
09-Nov-2024 | 200 MTS | VIJAY OLYMPICS | U-19 | PALLAVAS | tvmk | AKSHITHA D | XII | G1 - MCS | PALLAVAS | II | 3 | 0.34.96 |
09-Nov-2024 | 200 MTS | VIJAY OLYMPICS | U-19 | CHOLAS | tvmk | ANUSHUYA P | XI | S | CHOLAS | III | 1 | 0.36.09 |
09-Nov-2024 | 400 MTS | VIJAY OLYMPICS | U-19 | CHERAS | tvmk | LEKA M S | XI | G2 | CHERAS | III | 1 | 1.33.35 |
09-Nov-2024 | 800 MTS | VIJAY OLYMPICS | U-19 | CHERAS | tvmk | MANIMEGALAI A | XII | G2 | CHERAS | II | 3 | 3.44.84 |
09-Nov-2024 | 1500 MTS | VIJAY OLYMPICS | U-19 | PANDIYAS | tvmk | SONIYA SRI S | XII | G2 | PANDIYAS | III | 1 | 09.16.60 |
09-Nov-2024 | 3000 MTS | VIJAY OLYMPICS | U-19 | CHERAS | tvmk | MANIMEGALAI A | XII | G2 | CHERAS | III | 1 | 17.59 |
09-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-19 | PALLAVAS | tvmk | SANJANA M | XI | C1 | PALLAVAS | II | 3 | 0.19.38 |
09-Nov-2024 | 400 MTS | VIJAY OLYMPICS | U-19 | PANDIYAS | tvmk | DHANUJA M | XII | G2 | PANDIYAS | II | 3 | 1.40.31 |
09-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-19 | PALLAVAS | tvmk | AKSHITHA D | XII | G1 - MCS | PALLAVAS | I | 5 | 3.58 |
09-Nov-2024 | TRIPLE JUMP | VIJAY OLYMPICS | U-19 | PALLAVAS | tvmk | SANJANA M | XI | C1 | PALLAVAS | II | 3 | 7.61 |
09-Nov-2024 | SHOT PUT | VIJAY OLYMPICS | U-19 | CHOLAS | tvmk | SHATARUPA R | XII | G2 | CHOLAS | I | 5 | 6.57 |
09-Nov-2024 | SHOT PUT | VIJAY OLYMPICS | U-19 | CHOLAS | tvmk | YASICA S | XII | G2 | CHOLAS | II | 3 | 6.48 |
09-Nov-2024 | JAVELIN THROW | VIJAY OLYMPICS | U-19 | CHOLAS | tvmk | PRAKALYA A S | XI | MCS1 | CHOLAS | I | 5 | 14.6 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-19 | PALLAVAS | tvmk | AKSHITHA D | XII | G1 - MCS | PALLAVAS | II | 3 | 01.08.85 |
09-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-19 | CHERAS | tvmk | BAVYA SRI K | XII | G2 | CHERAS | III | 1 | 06.17.88 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-19 | PANDIYAS | tvmk | SONIYA SRI S | XII | G2 | PANDIYAS | II | 3 | 01.08.85 |
09-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-19 | PANDIYAS | tvmk | DHANUJA M | XII | G2 | PANDIYAS | II | 3 | 01.08.85 |
09-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-19 | PALLAVAS | tvmk | SANJANA M | XI | C1 | PALLAVAS | III | 1 | 06.17.88 |
09-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-19 | PANDIYAS | tvmk | SONIYA SRI S | XII | G2 | PANDIYAS | III | 1 | 06.17.88 |
09-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-19 | PANDIYAS | tvmk | DHANUJA M | XII | G2 | PANDIYAS | III | 1 | 06.17.88 |
08-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-11 | CHOLAS | TVMK | ANUSH P | V | A | CHOLAS | III | 1 | 0.16.09 |
08-Nov-2024 | 200 MTS | VIJAY OLYMPICS | U-11 | PALLAVAS | TVMK | THIRUPUZHAL S | V | A | PALLAVAS | II | 3 | 0.34.50 |
08-Nov-2024 | 200 MTS | VIJAY OLYMPICS | U-11 | CHOLAS | TVMK | ANUSH P | V | A | CHOLAS | III | 1 | 0.35.00 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-11 | PALLAVAS | TVMK | THIRUPUZHAL S | V | A | PALLAVAS | I | 1 | 1.09.68 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-11 | CHOLAS | TVMK | ANUSH P | V | A | CHOLAS | I | 5 | 1.09.68 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-11 | PANDIYAS | TVMK | MAHESWAR G | IV | A | PANDIYAS | I | 5 | 1.09.68 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-11 | PALLAVAS | TVMK | DHARUN KUMAR A | V | A | PALLAVAS | I | 5 | 1.09.68 |
08-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | SIVAKARTHIKEYAN V | VIII | C | CHOLAS | III | 1 | 0.14.40 |
08-Nov-2024 | 80 MTS H | VIJAY OLYMPICS | U-14 | PALLAVAS | TVMK | RAGULPRASANTH M | VIII | A | PALLAVAS | I | 5 | 0.16.35 |
08-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-14 | PALLAVAS | TVMK | RAGULPRASANTH M | VIII | A | PALLAVAS | II | 3 | 4.25 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-14 | PALLAVAS | TVMK | SANTHOSH V | VIII | D | PALLAVAS | III | 1 | 1.02.25 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | SIVAKARTHIKEYAN V | VIII | C | CHOLAS | III | 1 | 1.02.25 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | DHRUVAN A | VIII | B | CHOLAS | III | 1 | 1.02.25 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-14 | PALLAVAS | TVMK | RAGULPRASANTH M | VIII | A | PALLAVAS | III | 1 | 1.02.25 |
08-Nov-2024 | 200 MTS | VIJAY OLYMPICS | U-14 | CHOLAS | TVMK | DHRUVAN A | VIII | B | CHOLAS | III | 1 | 0.31.20 |
08-Nov-2024 | 400 MTS | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | PRABAKARAN K | X | B3 | CHOLAS | I | 5 | 1.00.84 |
08-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | PRABAKARAN K | X | B3 | CHOLAS | III | 1 | 5.1 |
08-Nov-2024 | HIGH JUMP | VIJAY OLYMPICS | U-17 | PALLAVAS | TVMK | MOHANKUMAR K | IX | B2 | PALLAVAS | I | 5 | 1.47 |
08-Nov-2024 | HIGH JUMP | VIJAY OLYMPICS | U-17 | PANDIYAS | TVMK | THIRUVIKAS V | IX | NEET | PANDIYAS | III | 1 | 1.45 |
08-Nov-2024 | TRIPLE JUMP | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | KANISHKAR S | IX | B1 | CHOLAS | I | 5 | 11.03 |
08-Nov-2024 | TRIPLE JUMP | VIJAY OLYMPICS | U-17 | PALLAVAS | TVMK | MOHANKUMAR K | IX | B2 | PALLAVAS | II | 3 | 10.49 |
08-Nov-2024 | JAVELIN THROW | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | KANISHKAR S | IX | B1 | CHOLAS | III | 1 | 28.45 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-17 | PALLAVAS | TVMK | MOHAMMED SHAHID S | X | B1 | PALLAVAS | II | 3 | 0.53.06 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-17 | PANDIYAS | TVMK | THIRUVIKAS V | IX | NEET | PANDIYAS | II | 3 | 0.53.06 |
08-Nov-2024 | 4X100 MTS RELAY | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | PRABAKARAN K | X | B3 | CHOLAS | II | 3 | 0.53.06 |
08-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-17 | PALLAVAS | TVMK | MOHAMMED SHAHID S | X | B1 | PALLAVAS | III | 1 | 4.40.90 |
08-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | PRABAKARAN K | X | B3 | CHOLAS | III | 1 | 4.40.90 |
08-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | KANISHKAR S | IX | B1 | CHOLAS | III | 1 | 4.40.90 |
08-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-17 | CHOLAS | TVMK | HARISH K | X | A | CHOLAS | III | 1 | 4.40.90 |
08-Nov-2024 | 1OO MTS | VIJAY OLYMPICS | U-19 | CHOLAS | TVMK | JEEVAKASH K | XII | B2 | CHOLAS | III | 1 | 0.12.20 |
08-Nov-2024 | 400 MTS | VIJAY OLYMPICS | U-19 | PANDIYAS | TVMK | MEIYAZHAGAN D | XII | B1 | PANDIYAS | III | 1 | 1.06.16 |
08-Nov-2024 | 1500 MTS | VIJAY OLYMPICS | U-19 | PALLAVAS | TVMK | THARUN S | XI | B1 | PALLAVAS | III | 1 | 5.31.19 |
08-Nov-2024 | 3000 MTS | VIJAY OLYMPICS | U-19 | CHERAS | TVMK | PACHIYAPPAN S | XI | B2 | CHERAS | III | 1 | 12.25 |
08-Nov-2024 | 110 MTS H | VIJAY OLYMPICS | U-19 | CHOLAS | TVMK | JEEVAKASH K | XII | B2 | CHOLAS | I | 5 | 15.88 |
08-Nov-2024 | 110 MTS H | VIJAY OLYMPICS | U-19 | CHOLAS | TVMK | VISHAL V | XII | B1 | CHOLAS | II | 3 | 0.16.10 |
08-Nov-2024 | 400 MTS | VIJAY OLYMPICS | U-19 | PALLAVAS | TVMK | KANISH A | XII | C1 | PALLAVAS | III | 1 | 1.08.72 |
08-Nov-2024 | LONG JUMP | VIJAY OLYMPICS | U-19 | PALLAVAS | TVMK | NISHANTH C | XI | B1 | PALLAVAS | III | 1 | 5.18 MTS |
08-Nov-2024 | HIGH JUMP | VIJAY OLYMPICS | U-19 | CHOLAS | TVMK | VISHAL V | XII | B1 | CHOLAS | III | 1 | 01.47 |
08-Nov-2024 | TRIPLE JUMP | VIJAY OLYMPICS | U-19 | CHOLAS | TVMK | VISHAL V | XII | B1 | CHOLAS | II | 3 | 10.51 MTS |
08-Nov-2024 | TRIPLE JUMP | VIJAY OLYMPICS | U-19 | PANDIYAS | TVMK | SABARI M | XI | C1 | PANDIYAS | III | 1 | 10.32 MTS |
08-Nov-2024 | SHOT PUT | VIJAY OLYMPICS | U-19 | PALLAVAS | TVMK | HARIGANTH V M | XII | COM/CA | PALLAVAS | I | 5 | 10.43 MTS |
08-Nov-2024 | DISCUS THROW | VIJAY OLYMPICS | U-19 | CHERAS | TVMK | NAKUL R | XII | COM/BM | CHERAS | I | 5 | 26.00 MTS |
08-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-19 | CHOLAS | TVMK | JEEVAKASH K | XII | B2 | CHOLAS | III | 1 | 04.30.60 |
08-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-19 | PALLAVAS | TVMK | DHINAKARAN K | XII | MCS1 | PALLAVAS | III | 1 | 04.30.60 |
08-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-19 | PANDIYAS | TVMK | MEIYAZHAGAN D | XII | B1 | PANDIYAS | III | 1 | 04.30.60 |
08-Nov-2024 | 4X400 MTS RELAY | VIJAY OLYMPICS | U-19 | CHOLAS | TVMK | VISHAL V | XII | B1 | CHOLAS | III | 1 | 04.30.60 |
05-Nov-2024 | DRAWING COMPETITION | DRAWING COMPETITION | U-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | SVVD | DHILEEPAN N S | VIII | A | PALLAVAS | III | 1 | GOOD |
September |
24-Sep-2024 | 1OO MTS | DISTRICT LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | HEMAPRIYA K | VIII | D | CHOLAS | II | 3 | VERY GOOD |
24-Sep-2024 | SHOT PUT | DISTRICT LEVEL ATHLETIC | U-19 | CHOLAS | SDAT-DPI | SHATARUPA R | XII | G2 | CHOLAS | III | 1 | GOOD |
23-Sep-2024 | 4X100 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | SIVAKARTHIKEYAN V | VIII | C | CHOLAS | III | 1 | GOOD |
23-Sep-2024 | 4X100 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-14 | PALLAVAS | SDAT-DPI | RAGULPRASANTH M | VIII | A | PALLAVAS | III | 1 | GOOD |
23-Sep-2024 | 4X100 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | THASWIN K | IX | B1 | CHOLAS | III | 1 | GOOD |
23-Sep-2024 | 4X100 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-14 | CHERAS | SDAT-DPI | YUVARAJ R | IX | B1 | CHERAS | III | 1 | GOOD |
23-Sep-2024 | HIGH JUMP | DISTRICT LEVEL ATHLETIC | U-14 | CHERAS | SDAT-DPI | YUVARAJ R | IX | B1 | CHERAS | II | 3 | VERY GOOD |
23-Sep-2024 | 4X100 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | I | 5 | EXCELLENT |
23-Sep-2024 | 110 MTS H | DISTRICT LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | II | 3 | VERY GOOD |
23-Sep-2024 | 4X100 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-17 | CHERAS | SDAT-DPI | SIDDHARTH D M | XI | C2 - MCS | CHERAS | I | 5 | EXCELLENT |
23-Sep-2024 | 4X100 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | PRABAKARAN K | X | B3 | CHOLAS | I | 5 | EXCELLENT |
23-Sep-2024 | 110 MTS H | DISTRICT LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | VISHAL V | XII | B1 | CHOLAS | III | 1 | GOOD |
23-Sep-2024 | TRIPLE JUMP | DISTRICT LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | VISHAL V | XII | B1 | CHOLAS | I | 5 | EXCELLENT |
23-Sep-2024 | 4X100 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-17 | CHERAS | SDAT-DPI | VISHAL V | XII | B1 | CHOLAS | I | 5 | EXCELLENT |
23-Sep-2024 | HIGH JUMP | DISTRICT LEVEL ATHLETIC | U-19 | PANDIYAS | SDAT-DPI | SANCHIT M | XII | B1 | PANDIYAS | II | 3 | VERY GOOD |
23-Sep-2024 | 4X400 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-19 | PALLAVAS | SDAT-DPI | MOHAMMED SHAHID S | X | B1 | PALLAVAS | III | 1 | GOOD |
23-Sep-2024 | 4X400 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-19 | PALLAVAS | SDAT-DPI | DHINAKARAN K | XII | MCS1 | PALLAVAS | III | 1 | GOOD |
23-Sep-2024 | 4X400 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-19 | PANDIYAS | SDAT-DPI | MEIYAZHAGAN D | XII | B1 | PANDIYAS | III | 1 | GOOD |
23-Sep-2024 | 4X400 MTS RELAY | DISTRICT LEVEL ATHLETIC | U-19 | PALLAVAS | SDAT-DPI | SAKTHI SARATHI A | XII | COM/BM | PALLAVAS | III | 1 | GOOD |
23-Sep-2024 | DISCUS THROW | DISTRICT LEVEL ATHLETIC | U-19 | CHERAS | SDAT-DPI | NAKUL R | XII | COM/BM | CHERAS | III | 1 | GOOD |
23-Sep-2024 | SHOT PUT | DISTRICT LEVEL ATHLETIC | U-19 | PALLAVAS | SDAT-DPI | HARIGANTH V M | XII | COM/CA | PALLAVAS | III | 1 | GOOD |
14-Sep-2024 | 1OO MTS | CM TROPHY -ATHLETIC | U-19 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | II | 3 | VERY GOOD |
14-Sep-2024 | 110 MTS H | CM TROPHY -ATHLETIC | U-19 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | I | 5 | EXCELLENT |
14-Sep-2024 | HIGH JUMP | CM TROPHY -ATHLETIC | U-19 | PANDIYAS | SDAT-DPI | SANCHIT M | XII | B1 | PANDIYAS | I | 5 | EXCELLENT |
06-Sep-2024 | 400 MTS | ZONAL LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | THASWIN K | IX | B1 | CHOLAS | III | 1 | GOOD |
06-Sep-2024 | 4X100 MTS RELAY | ZONAL LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | THASWIN K | IX | B1 | CHOLAS | I | 5 | EXCELLENT |
06-Sep-2024 | HIGH JUMP | ZONAL LEVEL ATHLETIC | U-14 | CHERAS | SDAT-DPI | YUVARAJ R | IX | B1 | CHERAS | I | 5 | EXCELLENT |
06-Sep-2024 | 4X100 MTS RELAY | ZONAL LEVEL ATHLETIC | U-14 | CHERAS | SDAT-DPI | YUVARAJ R | IX | B1 | CHERAS | I | 5 | EXCELLENT |
06-Sep-2024 | 200 MTS | ZONAL LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | SIVAKARTHIKEYAN V | VIII | C | CHOLAS | III | 1 | GOOD |
06-Sep-2024 | 4X100 MTS RELAY | ZONAL LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | SIVAKARTHIKEYAN V | VIII | C | CHOLAS | I | 5 | EXCELLENT |
06-Sep-2024 | 600 MTS | ZONAL LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | KANISHVARAN S | VIII | C | CHOLAS | II | 3 | VERY GOOD |
06-Sep-2024 | HIGH JUMP | ZONAL LEVEL ATHLETIC | U-14 | CHOLAS | SDAT-DPI | AVESAN M | IX | B1 | CHOLAS | III | 1 | GOOD |
06-Sep-2024 | 400 MTS | ZONAL LEVEL ATHLETIC | U-14 | PALLAVAS | SDAT-DPI | RAGULPRASANTH M | VIII | A | PALLAVAS | I | 5 | EXCELLENT |
06-Sep-2024 | 80 MTS H | ZONAL LEVEL ATHLETIC | U-14 | PALLAVAS | SDAT-DPI | RAGULPRASANTH M | VIII | A | PALLAVAS | I | 5 | EXCELLENT |
06-Sep-2024 | 600 MTS | ZONAL LEVEL ATHLETIC | U-14 | PALLAVAS | SDAT-DPI | RAGULPRASANTH M | VIII | A | PALLAVAS | III | 1 | GOOD |
06-Sep-2024 | 4X100 MTS RELAY | ZONAL LEVEL ATHLETIC | U-14 | PALLAVAS | SDAT-DPI | RAGULPRASANTH M | VIII | A | PALLAVAS | I | 5 | EXCELLENT |
06-Sep-2024 | 110 MTS H | ZONAL LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | I | 5 | EXCELLENT |
06-Sep-2024 | 400 MTS | ZONAL LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | II | 3 | VERY GOOD |
06-Sep-2024 | 1OO MTS | ZONAL LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | III | 1 | GOOD |
06-Sep-2024 | 4X100 MTS RELAY | ZONAL LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | I | 5 | EXCELLENT |
06-Sep-2024 | 4X400 MTS RELAY | ZONAL LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | JEEVAKASH K | XII | B2 | CHOLAS | II | 3 | VERY GOOD |
06-Sep-2024 | 400 MTS | ZONAL LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | PRABAKARAN K | X | B3 | CHOLAS | III | 1 | GOOD |
06-Sep-2024 | LONG JUMP | ZONAL LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | PRABAKARAN K | X | B3 | CHOLAS | III | 1 | GOOD |
06-Sep-2024 | 4X100 MTS RELAY | ZONAL LEVEL ATHLETIC | U-17 | CHOLAS | SDAT-DPI | PRABAKARAN K | X | B3 | CHOLAS | I | 5 | EXCELLENT |
