Academic Year - 2024-2025
HOUSE POINTS
Rank | House | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|
1 |
CHOLAS |
171 |
542 |
334 |
-36 |
1011 |
2 |
CHERAS |
166 |
463 |
277 |
-27 |
879 |
3 |
PANDIYAS |
173 |
428 |
280 |
-30 |
851 |
4 |
PALLAVAS |
193 |
403 |
238 |
-38 |
796 |
Rank 1
CHOLAS
Sports
-
171
ECA
-
542
Academics
-
334
Discipline
-
-36
Total Points
-
1011
Rank 2
CHERAS
Sports
-
166
ECA
-
463
Academics
-
277
Discipline
-
-27
Total Points
-
879
Rank 3
PANDIYAS
Sports
-
173
ECA
-
428
Academics
-
280
Discipline
-
-30
Total Points
-
851
Rank 4
PALLAVAS
Sports
-
193
ECA
-
403
Academics
-
238
Discipline
-
-38
Total Points
-
796
TOP 25 STUDENTS
Rank | Name | House | Class | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|---|---|
1 | KESHAV RAJ K | CHERAS | XII - B3 | 5 | 5 | 0 | 0 | 10 |
1 | HANSHIKA K K | PANDIYAS | III - A | 0 | 5 | 5 | 0 | 10 |
1 | ABHISHEK L | CHOLAS | XI - B1 | 5 | 5 | 0 | 0 | 10 |
1 | ATHIQ M | CHERAS | VII - B1 | 5 | 5 | 0 | 0 | 10 |
1 | MANJUNATHAN M | CHERAS | VII - B2 | 5 | 5 | 0 | 0 | 10 |
1 | YOGAVALLI G | CHOLAS | IX - G2 | 5 | 5 | 0 | 0 | 10 |
1 | ASWINI K S | CHOLAS | IX - G2 | 5 | 5 | 0 | 0 | 10 |
1 | DEEBBAK A R | PANDIYAS | XI - B3 | 5 | 5 | 0 | 0 | 10 |
1 | SHARMEE | CHOLAS | VII - G2 | 5 | 5 | 0 | 0 | 10 |
1 | SHARVINI S | CHERAS | VII - G2 | 5 | 5 | 0 | 0 | 10 |
1 | MIRUTHULA R | CHOLAS | III - D | 0 | 5 | 5 | 0 | 10 |
1 | KUBENDIRAN S | PALLAVAS | XII - C2 | 5 | 5 | 0 | 0 | 10 |
1 | MOHAMMED SARFARAZ M | CHERAS | II - A | 0 | 5 | 5 | 0 | 10 |
1 | VIMAL ANTONY A | PALLAVAS | X - B2 | 5 | 5 | 0 | 0 | 10 |
1 | ASFIYA MARIYAM A | CHERAS | IX - A | 0 | 5 | 5 | 0 | 10 |
1 | HARISH V | PALLAVAS | XII - C2 | 5 | 5 | 0 | 0 | 10 |
1 | DHIKSHITHA SRI R | CHERAS | II - C | 0 | 5 | 5 | 0 | 10 |
1 | HARIVARSHAN S | CHERAS | II - A | 0 | 5 | 5 | 0 | 10 |
1 | THAMBE THURAI A | PALLAVAS | X - B3 | 5 | 5 | 0 | 0 | 10 |
1 | ANBIN PRITIYA CANNAGI | CHERAS | I - B | 0 | 5 | 5 | 0 | 10 |
1 | AISHWARYA P | PANDIYAS | IX - G1 | 5 | 5 | 0 | 0 | 10 |
1 | KAMALESH S | CHERAS | VIII - B3 | 0 | 5 | 5 | 0 | 10 |
1 | MOHIT S | PANDIYAS | VII - B2 | 0 | 5 | 5 | 0 | 10 |
1 | JANAVI MRHINALI M | CHERAS | II - A | 0 | 5 | 5 | 0 | 10 |
1 | PRANAVDHARSAN G | CHERAS | VIII - B3 | 5 | 5 | 0 | 0 | 10 |
Rank 1
KESHAV RAJ K
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
HANSHIKA K K
PANDIYAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
ABHISHEK L
CHOLAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
ATHIQ M
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MANJUNATHAN M
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
YOGAVALLI G
CHOLAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
ASWINI K S
CHOLAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
DEEBBAK A R
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
SHARMEE
CHOLAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
SHARVINI S
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MIRUTHULA R
CHOLAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
KUBENDIRAN S
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MOHAMMED SARFARAZ M
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
VIMAL ANTONY A
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
ASFIYA MARIYAM A
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
HARISH V
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
DHIKSHITHA SRI R
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
HARIVARSHAN S
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
THAMBE THURAI A
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
ANBIN PRITIYA CANNAGI
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
AISHWARYA P
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
KAMALESH S
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MOHIT S
PANDIYAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
JANAVI MRHINALI M
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
PRANAVDHARSAN G
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |