November |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PRATISH | V | D | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SARANKUMAR K S | VIII | B1 | CHOLAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | RISVANIDHIN R | VIII | A | CHOLAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KISHOR G | X | B3 | PANDIYAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KISHOR G | X | B3 | PANDIYAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHANE FRANKLIEN | X | B4 | CHOLAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KAVINITHEN R | X | B1 | CHOLAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHRUTHEESH KANNA | IX | B1 | CHOLAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | VENKATRAMAN V V | X | B2 | PALLAVAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHRUTHEESH KANNA | IX | B1 | CHOLAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PREETIKA P | IV | A | PANDIYAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | SHOT PUT | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | BENITA E | V | A | PANDIYAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KHADIJA NIKHAT.M | V | A | PANDIYAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PREETIKA P | IV | A | PANDIYAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | POOJA.S | V | B | CHERAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SUBASHINI.S.R | V | A | PALLAVAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | SHOT PUT | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | DAKSHANA K | VIII | A | CHOLAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | DISCUS THROW | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | VEGA A M | VIII | G1 | PALLAVAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PRIYADHARSHINI T | IX | G3 | PANDIYAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | TAMIL SELVAN A | XI | COM-BM | CHERAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SANJAY PRASATH T | XI | A | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SANJAY PRASATH T | XI | A | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | AAKASH P | XII | C1 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | JAYA PRAKASH R | XII | B3 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | JAYA PRAKASH R | XII | B3 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | AKHILESH T M | XII | C1 | PANDIYAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | HIGH JUMP | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | HARISH V | XII | C2 | PALLAVAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | SHOT PUT | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PREM M | XII | COM-CS | CHOLAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SANJAY PRASATH T | XI | A | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | TAMIL SELVAN A | XI | COM-BM | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | SHOT PUT | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PREM M | XII | COM-CS | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SANJAY PRASATH T | XI | A | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | AAKASH P | XII | C1 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | AKHILESH T M | XII | C1 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | HARISH V | XII | C2 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THARUNIKA J | XI | G1 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THARUNIKA J | XI | G1 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KAVYA S | XII | G3 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KAVYA S | XII | G3 | PANDIYAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | HIGH JUMP | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHREE DHAYA J | XII | COM-CS | CHOLAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | HEMA DHAYA V | XI | C3 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | HIGH JUMP | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | HEMA DHAYA V | XI | C3 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | DISCUS THROW | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | BATHMASHREE P R | XI | C3 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | DISCUS THROW | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | LAILEE ANTONEITA S | XII | G3 | CHERAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THARUNIKA J | XI | G1 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | ROSINI K | XI | G3 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHREE DHAYA J | XII | COM-CS | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | BATHMASHREE P R | XI | C3 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | DHARSHINI K S | XII | C3 | PANDIYAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SARANYA S | XI | C3 | PANDIYAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | HEMA DHAYA V | XI | C3 | PANDIYAS | II | 3 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KESHAV RAJ K | XII | B3 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KISHORE S | XII | B2 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SARVIN S | XII | COM-CS | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | MADHAN KUMAR M | XII | COM-CS | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SANTHOSH G | XII | COM-CS | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | NAVANEETHAN P | XI | C2 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | VISWAGANTH C | XI | B2 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THARUN KUMAR P | XI | C1 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U - 10 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHREE RAKESH S | XI | C2 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SUTHARSHAN C M | XI | C2 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | MADHAN KUMAR M | XII | COM-CS | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PRADEEP S | XI | C2 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SIDHIK R | XI | C2 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SANJAY PRASATH T | XI | A | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KIRUBANIDHI K | XI | B2 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | DEEBBAK A R | XI | B3 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KARTHICK KUMAR K S | XI | C2 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | BALU K | XI | C2 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | HARISH B | XII | B2 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | HARISH V | XII | C2 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | MANJUNATHAN M | VII | B2 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KISHORE P | VII | B2 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PRADEEPKUMAR | VII | B2 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | RITHICK ROSHAN K | VII | B2 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | RAVI KIRAN R | VII | B2 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | NALAN C A | VII | B3 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | ABBISHEK KUMAR S S | VII | B3 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KAVIN P | VII | B3 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | NEJESH S | VIII | B3 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | KHO-KHO | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PRANAVDHARSAN G | VIII | B3 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | TABLE TENNIS | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | ABHISHEK L | XI | B1 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | TABLE TENNIS | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PRABHU SHANKAR R | XII | B2 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | TABLE TENNIS | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | ABHISHEK L | XI | B1 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | CARROM | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | DAKSHANA K | VIII | A | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | CARROM | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | AISHWARYA P | IX | G1 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | CARROM | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | AISHWARYA P | IX | G1 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | BATHMASHREE P R | XI | C3 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | CARROM | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | DHARSHINI K T | XI | C3 | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SREE DHARSHINI S | XI | G2 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | MAHALAKSHMI C M | XI | G2 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KAVYA S | XII | G3 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | MADHUBALA S | XII | G3 | PANDIYAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SRIDEVI S | XII | C3 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KEERTHANA S | XII | C3 | PALLAVAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHREE DHAYA J | XII | COM-CS | CHOLAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | BADMINTON | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KANIMOZHI M | XI | C3 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | BADMINTON | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KANIMOZHI M | XI | C3 | CHERAS | I | 5 | - |
09-Nov-2024 | INTER VIJAY TOURNAMENT | BADMINTON | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SUGASINI S | XI | G2 | PALLAVAS | I | 5 | - |
August |
10-Aug-2024 | 13X100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KHADIJA NIKHAT.M | V | A | PANDIYAS | I | 5 | - |
10-Aug-2024 | 13X100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PREETIKA P | IV | A | PANDIYAS | II | 3 | - |
10-Aug-2024 | 13X100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | POOJA.S | V | B | CHERAS | III | 1 | - |
10-Aug-2024 | 14 x 100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHARVINI S | VII | G2 | CHERAS | I | 5 | - |
10-Aug-2024 | 14 x 100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THANUSRI S | VII | G1 | PANDIYAS | II | 3 | - |
10-Aug-2024 | 14 x 100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | ARTHIKA K | VII | G2 | PANDIYAS | III | 1 | - |
10-Aug-2024 | 15 X 100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SAHARIKA B | X | G2 | CHOLAS | II | 3 | - |
10-Aug-2024 | 15 X 100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THANYASRI C | X | G2 | CHERAS | III | 1 | - |
10-Aug-2024 | 16X100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THARUNIKA J | XI | G1 | PALLAVAS | I | 5 | - |
10-Aug-2024 | 16X100 MTS RUNNING | RUNNING | U-11 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | HEMA DHAYA V | XI | C3 | PANDIYAS | II | 2 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | NIKHIL MATTHEW S | VIII | B1 | CHERAS | I | 5 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | MANISH M | VII | B1 | PALLAVAS | II | 3 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | RAVI KIRAN R | VII | B2 | PANDIYAS | III | 1 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHANE FRANKLIEN | X | B4 | CHOLAS | I | 5 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | AVINASH R | IX | B1 | CHERAS | II | 3 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | AKHILESH N | X | B3 | PALLAVAS | III | 1 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | VAITHEESH K | XII | C2 | CHOLAS | I | 5 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | GOKUL S | XI | COM-CS | PALLAVAS | II | 3 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SANJAY PRASATH T | XI | A | CHERAS | III | 1 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | DAKSHANA K | VIII | A | CHOLAS | I | 5 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PRIYADARSHINI T | VIII | G2 | CHERAS | II | 3 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | RITHIKA S | VIII | G1 | CHOLAS | III | 1 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | NIRANJANA S | X | G2 | CHOLAS | I | 5 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KAVIYA N T | X | G2 | PALLAVAS | II | 3 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THARUNIKA J | XI | G1 | PALLAVAS | I | 5 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | ROSINI K | XI | G3 | CHERAS | II | 3 | - |
10-Aug-2024 | 200 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHALINI R | XI | G3 | CHERAS | III | 1 | - |
10-Aug-2024 | 400 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | TAMILARASAN A | VIII | B2 | CHERAS | I | 5 | - |
10-Aug-2024 | 400 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SURYA R | VIII | B1 | PALLAVAS | II | 3 | - |
10-Aug-2024 | 400 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SARVESH S | VII | B1 | CHOLAS | III | 1 | - |
10-Aug-2024 | 400 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SHARMEE | VII | G2 | CHOLAS | I | 5 | - |
10-Aug-2024 | 400 MTS RUNNING | RUNNING | U-15 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | YASHINI.R | VIII | G1 | PANDIYAS | II | 3 | - |
