| October |
| 13-Oct-2025 | SPORTS DAY | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BHAVANA S | VIII | A | PANDIYAS | I | 5 | - |
| 13-Oct-2025 | SPORTS DAY | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KALASHRI K S | VIII | G2 | CHOLAS | III | 1 | - |
| 13-Oct-2025 | SPORTS DAY | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SALMATHI S | IX | S1 | PANDIYAS | II | 3 | - |
| 13-Oct-2025 | SPORTS DAY | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | KESHIKA M | IX | S1 | PANDIYAS | III | 1 | - |
| 13-Oct-2025 | SPORTS DAY | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | BHAVADHARANI S | XII | G2 | PANDIYAS | I | 5 | - |
| 13-Oct-2025 | SPORTS DAY | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | SREEBALAGAJALAKSHMI B P | XI | COM - BM | PALLAVAS | II | 3 | - |
| 13-Oct-2025 | SPORTS DAY | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | THANISHKA S G | XI | G2 | PANDIYAS | III | 1 | - |
| 13-Oct-2025 | SPORTS DAY | LONG JUMP | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | GAYATHRI P | VIII | G2 | PALLAVAS | I | 5 | - |
| 13-Oct-2025 | SPORTS DAY | LONG JUMP | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | PREETHI S | VIII | G1 | CHERAS | II | 3 | - |
| 13-Oct-2025 | SPORTS DAY | LONG JUMP | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | TVMK | VARSHANA C | VIII | A | PALLAVAS | III | 1 | - |
| September |
| 10-Sep-2025 | HAND BALL | HAND BALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | Tiruvannamalai | | - | - | CHOLAS | I | 5 | - |
| 10-Sep-2025 | HAND BALL | HAND BALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | Tiruvannamalai | ADNAN BASHA A | XII | B2 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | HAND BALL | HAND BALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | Tiruvannamalai | MOHAMMED SALMAN I | XII | C1 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | HAND BALL | HAND BALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | Tiruvannamalai | KARTHICK S | XII | B1 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | CARROM | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | AISHWARYA P | X | S2 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | BADMINTON | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | ATHIKSH VENKAT V | VI | B1 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | BADMINTON | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRITHWIN A | IX | S1 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | BADMINTON | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KANIMOZHI M | XII | C2 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | CHESS | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | RUBAN S | VII | B1 | PANDIYAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | CHESS | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | GOPINATHAN A | IX | S2 | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | BADMINTON | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | AJAY T | XII | B1 | CHERAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | BADMINTON | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | | - | - | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | BASKET BALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KEVIN E | XII | B2 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | BASKET BALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SUMANKARTHIK K S | XII | C2 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | VOLLEYBALL | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BHARATH G N | XII | C1 | CHOLAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | VOLLEYBALL | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | NANDHA GOVINDHAN T | XII | B3 | PANDIYAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | VOLLEYBALL | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KIRUBANIDHI K | XII | B2 | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | VOLLEYBALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | ANUSHA J N | XII | G2 | CHOLAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | VOLLEYBALL | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DEEKSHITHA B N | XII | G3 | CHERAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | VOLLEYBALL | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | | - | - | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | BASKET BALL | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | | - | - | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | KHO-KHO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | NISHA V | XI | G2 | PANDIYAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | HAND BALL | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | GAYATHRI P | VIII | G2 | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | BADMINTON | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | | - | - | PANDIYAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | BADMINTON | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KAVIN GOWTHAM K | VII | B2 | CHOLAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | SHOT PUT | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SANJAY K | XI | B2 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | JUDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRADEEP S | XII | C3 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | JUDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SHARAN M | XII | B3 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | JUDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | NAVANEETHAN P | XII | C3 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | JUDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DHARSHAN T K | XII | C1 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | JUDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | THIRUVALLUVAN S | XI | B1 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | JUDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | NISHANTH P | XI | B1 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | JUDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SHANE FRANKLEN A | XI | B2 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | JUDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | ABHISHEK L | XII | B2 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | BOXING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SAIRAM R | XII | B3 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | BOXING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | JEEVAN PRAKASH S | XII | B3 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | BOXING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | THARUNIKA J | XII | B1 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | TABLE TENNIS | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | TARUN KUMAR S | XII | C3 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | TAEKWONDO | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | JESHWANTH S | IX | B2 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | SILAMBAM | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BATHMASHREE P R | XII | C2 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | SILAMBAM | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DHARSHAN T K | XII | C1 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | ASHWAQ BASHA A | X | B1 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | RAHUL P K | X | B1 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | LITHISHVARMA C | IX | B2 | CHOLAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DHARANEESH V | X | B2 | PANDIYAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | ASHWAQ BASHA A | X | B1 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SURYA R | IX | B1 | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | LOHITH M S | IX | B1 | PANDIYAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | MANJUNATHAN M | VIII | B2 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DHARANI NATHAN M | VI | B2 | PANDIYAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | HARI PRASATH S | VIII | B2 | CHERAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | ASHWAQ BASHA A | X | B1 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SURYA R | IX | B1 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | LOHITH M S | IX | B1 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | MANJUNATHAN M | VIII | B2 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | HARI PRASATH S | VIII | B2 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | MOHAN G | VII | B3 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | NALAN C A | VIII | B3 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | ASHISH AHAMED N F | VIII | B1 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | THARUNIKA J | XII | B1 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | THANYA SRI C | XI | G1 | CHERAS | II | 3 | - |
| 10-Sep-2025 | SPORTS DAY | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | VARALAKSHMI V | XI | G3 | PALLAVAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | AISHWARYA P | X | S2 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KAVIPRIYA G S | X | S2 | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BATHMASHREE P R | XII | C2 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | RAKSHITHA D | XII | G3 | CHERAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRITHIKA A M | XII | B1 | PALLAVAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SALMATHI S | IX | S1 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | LAVANYA C | IX | S2 | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SUDHA S | X | S1 | PALLAVAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | INIYASRI D | IX | G2 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SURUTHI K S | X | S1 | CHOLAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | RINIYAASHRI A | X | S2 | PALLAVAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | HEMA DHAYA V | XII | C2 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRATHIKSHA T | XI | G1 | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SARANYA S | XII | C2 | PANDIYAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRATHIKSHA A | X | G2 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRITHIKA A M | XII | B1 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BHAVADHARANI S | XII | G2 | PANDIYAS | II | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BATHMASHREE P R | XII | C2 | PALLAVAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DHARSHIHA B G | X | S1 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KAVIPRIYA G S | X | S2 | PALLAVAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | RAKSHITHA D | XII | G3 | CHERAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SANTHOSHI C | XI | C1 | PANDIYAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SUBHASHRI K | XI | G3 | CHERAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DAKSHANA K | IX | G2 | CHOLAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | AISHWARYA P | X | S2 | PANDIYAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRIYADARSHINI T | IX | G2 | CHERAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | NISHITA A | VIII | G1 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | VARNIKHA M | VIII | G1 | CHERAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SHANAA SREE K | VIII | G1 | CHOLAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BHAVANA S | VIII | A | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KALASHRI K S | VIII | G2 | CHOLAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SALMATHI S | IX | S1 | PANDIYAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KESHIKA M | IX | S1 | PANDIYAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BHAVADHARANI S | XII | G2 | PANDIYAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | THANISHKA S G | XI | G2 | PANDIYAS | III | 1 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | GAYATHRI P | VIII | G2 | PALLAVAS | I | 5 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PREETHI S | VIII | G1 | CHERAS | II | 3 | - |
| 10-Sep-2025 | SPORT EVENT | RUNNING | u-14 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | VARSHANA C | VIII | A | PALLAVAS | III | 1 | - |
| July |
| 31-Jul-2025 | 110m -HURDLES | HURDLES | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRADEEP S | XII | C3 | PANDIYAS | I | 5 | - |
| 31-Jul-2025 | 100m | HURDLES | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | KAVINITHEN R | XI | C1 | CHOLAS | II | 3 | - |
| 31-Jul-2025 | JAVLIN | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | PRADEEP S | XII | C3 | PANDIYAS | II | 3 | - |
| 31-Jul-2025 | SHOT PUT | SHOT PUT | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | VENKATRAMAN V V | XI | C2 | PALLAVAS | III | 1 | - |
| 31-Jul-2025 | SHOT PUT | SHOT PUT | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SANJAY V | XI | B1 | PALLAVAS | III | 5 | - |
| 31-Jul-2025 | HIGH JUMP | HIGH JUMP | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | VARISHKAR D | XI | B3 | PANDIYAS | I | 5 | - |
| 31-Jul-2025 | POLE VAULT | POLE VAULT | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | THARUNIKA J | XII | B1 | PALLAVAS | I | 5 | - |
| 31-Jul-2025 | 400 MTS RUNNING | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | THARUNIKA J | XII | B1 | PALLAVAS | I | 5 | - |
| 31-Jul-2025 | 400 MTS RUNNING | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BHAVADHARANI S | XII | G2 | PANDIYAS | I | 5 | - |
| 31-Jul-2025 | 4X100m RELAY | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | HEMA DHAYA V | XII | C2 | PANDIYAS | II | 3 | - |
| 31-Jul-2025 | 4X100m RELAY | RUNNING | U - 17 | CHERAS | GOVT SCHOOL | ROSINI K | XII | G3 | CHERAS | II | 3 | - |
| 31-Jul-2025 | 100m | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | THARUNIKA J | XII | B1 | PALLAVAS | III | 1 | - |
| 31-Jul-2025 | SHOT PUT | SHOT PUT | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DAKSHANA K | IX | G2 | CHOLAS | III | 1 | - |
| 31-Jul-2025 | 110m -HURDLES | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | ROSINI K | XII | G3 | CHERAS | III | 1 | - |
| 31-Jul-2025 | 4X400 MTS RELAY | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | DHARSHINI K T | XII | C2 | CHOLAS | III | 1 | - |
| 31-Jul-2025 | 4X400 MTS RELAY | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | MAHALAKSHMI C M | XII | G3 | CHERAS | III | 1 | - |
| 31-Jul-2025 | 4X400 MTS RELAY | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SARANYA S | XII | C2 | PANDIYAS | III | 1 | - |
| 31-Jul-2025 | 4X400 MTS RELAY | RUNNING | U - 17 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | BHAVADHARANI S | XII | G2 | PANDIYAS | III | 1 | - |
| 31-Jul-2025 | 4X400 MTS RELAY | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SUDHA S | X | S1 | PALLAVAS | III | 1 | - |
| 31-Jul-2025 | 4X400 MTS RELAY | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | HASENE G | X | G3 | PANDIYAS | III | 1 | - |
| 31-Jul-2025 | 4X400 MTS RELAY | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | RINIYAASHRI A | X | S2 | PALLAVAS | III | 1 | - |
| 31-Jul-2025 | 4X400 MTS RELAY | RUNNING | U-19 | CHERAS , PANDIYAS , PALLAVAS , CHOLAS | GOVT SCHOOL | SHANMATHI A | XI | A | CHOLAS | III | 1 | - |
