Academic Year - 2024-2025
HOUSE POINTS
Rank | House | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|
1 |
CHOLAS |
171 |
542 |
302 |
-36 |
979 |
2 |
CHERAS |
166 |
463 |
240 |
-27 |
842 |
3 |
PANDIYAS |
173 |
428 |
235 |
-30 |
806 |
4 |
PALLAVAS |
193 |
403 |
209 |
-38 |
767 |
Rank 1
CHOLAS
Sports
-
171
ECA
-
542
Academics
-
302
Discipline
-
-36
Total Points
-
979
Rank 2
CHERAS
Sports
-
166
ECA
-
463
Academics
-
240
Discipline
-
-27
Total Points
-
842
Rank 3
PANDIYAS
Sports
-
173
ECA
-
428
Academics
-
235
Discipline
-
-30
Total Points
-
806
Rank 4
PALLAVAS
Sports
-
193
ECA
-
403
Academics
-
209
Discipline
-
-38
Total Points
-
767
TOP 25 STUDENTS
Rank | Name | House | Class | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|---|---|
1 | SHARMEE | CHOLAS | VII - G2 | 5 | 5 | 0 | 0 | 10 |
1 | DEEBBAK A R | PANDIYAS | XI - B3 | 5 | 5 | 0 | 0 | 10 |
1 | NEJESH S | PANDIYAS | VIII - B3 | 5 | 5 | 0 | 0 | 10 |
1 | MANJUNATHAN M | CHERAS | VII - B2 | 5 | 5 | 0 | 0 | 10 |
1 | ADHAVAN S | CHOLAS | XII - B3 | 5 | 5 | 0 | 0 | 10 |
1 | THIYA | PANDIYAS | III - C | 0 | 5 | 5 | 0 | 10 |
1 | KISHORE P | CHOLAS | VII - B2 | 5 | 5 | 0 | 0 | 10 |
1 | PRANAVDHARSAN G | CHERAS | VIII - B3 | 5 | 5 | 0 | 0 | 10 |
1 | SARVIN S | PANDIYAS | XII - COM-CS | 5 | 5 | 0 | 0 | 10 |
1 | PRANESH CHARAN M | CHERAS | V - A | 0 | 5 | 5 | 0 | 10 |
1 | SANTHOSH G | PANDIYAS | XII - COM-CS | 5 | 5 | 0 | 0 | 10 |
1 | MAHATHI K T | CHOLAS | IX - A | 0 | 5 | 5 | 0 | 10 |
1 | MIRUTHULA R | CHOLAS | III - D | 0 | 5 | 5 | 0 | 10 |
1 | IMMANUEL GILBART PAUL K | PANDIYAS | V - C | 0 | 5 | 5 | 0 | 10 |
1 | THUHINA TAZMEENA F | CHOLAS | VII - G1 | 0 | 5 | 5 | 0 | 10 |
1 | MADHAN KUMAR M | PALLAVAS | XII - COM-CS | 5 | 5 | 0 | 0 | 10 |
1 | MADHUBALA S | PANDIYAS | XII - G3 | 5 | 5 | 0 | 0 | 10 |
1 | JANANI S G | CHERAS | II - B | 0 | 5 | 5 | 0 | 10 |
1 | LIKITHA B.V | PALLAVAS | VII - G2 | 0 | 5 | 5 | 0 | 10 |
1 | MOHIT S | PANDIYAS | VII - B2 | 0 | 5 | 5 | 0 | 10 |
1 | ASFIYA MARIYAM A | CHERAS | IX - A | 0 | 5 | 5 | 0 | 10 |
1 | HARISH V | PALLAVAS | XII - C2 | 5 | 5 | 0 | 0 | 10 |
1 | ATHIQ M | CHERAS | VII - B1 | 5 | 5 | 0 | 0 | 10 |
1 | DHIKSHITHA SRI R | CHERAS | II - C | 0 | 5 | 5 | 0 | 10 |
1 | HANSHIKA K K | PANDIYAS | III - A | 0 | 5 | 5 | 0 | 10 |
Rank 1
SHARMEE
CHOLAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
DEEBBAK A R
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
NEJESH S
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MANJUNATHAN M
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
ADHAVAN S
CHOLAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
THIYA
PANDIYAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
KISHORE P
CHOLAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
PRANAVDHARSAN G
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
SARVIN S
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
PRANESH CHARAN M
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
SANTHOSH G
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MAHATHI K T
CHOLAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MIRUTHULA R
CHOLAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
IMMANUEL GILBART PAUL K
PANDIYAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
THUHINA TAZMEENA F
CHOLAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MADHAN KUMAR M
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MADHUBALA S
PANDIYAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
JANANI S G
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
LIKITHA B.V
PALLAVAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
MOHIT S
PANDIYAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
ASFIYA MARIYAM A
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
HARISH V
PALLAVAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
ATHIQ M
CHERAS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
DHIKSHITHA SRI R
CHERAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 1
HANSHIKA K K
PANDIYAS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |